All Terrain Track Trucks Horsepower Capacity Ground Pressure
    204 7 Ton 3.9 PSI
    235 11 Ton 5.7 PSI
  * Some trucks are available with 360 degree swing capability.
 
  Articulated Rock Trucks Capacity
  Cat 725 25 Ton
  Cat 730 30 Ton
     
   
  Backhoes Horsepower Weight (lbs.) Capacity Max. Depth
  Cat 420D 85 15,772 1.25 cy 18'1"
  Cat 420DIT 85 15,772 1.25 cy 18'1"
  Cat 430D 94 16,217 1.31 cy 19'11"
   
  Backhoe Attachments
  Hydraulic Hammer
  Plate Compactor
  Ripper Tooth
  NPK 4x Energy Class
  NPK C4 LBS
  Forks *IT ONLY*
  Angle Broom *IT ONLY*
   
  Bulldozers Horsepower Weight (lbs.) Blade Width
  CAT D3G XL 77 16,227 8'9"
  CAT D4G XL 80 17,169 8'9"
  CAT D5G XL 90 19,630 8'10"
  CAT D5N XL 121 28,082 10'1"
  CAT D6R XL 160 46,000 11'
  CAT D8R XL 305 84,000 12'11"
   
  Excavators Weight (lbs.) Dig Depth
  CAT 307 CL 18,555 13'9"
  CAT 312 CL 29,100 19'10"
  CAT 314 CR 29,682 26'
  CAT 315 CL 36,200 21'6"
  CAT 320 CL 45,400 22'
  CAT 330 CL 77,400 25'
   
  Hydraulic Hammer Attachments Impact (ft. lbs.) Working Weight
  NPK GH-06 150 235
  NPK GH-07 200 270
  NPK GH-1 350 450
  NPK GH-2 500 525
  NPK GH-3 750 800
  NPK GH-4 1300 1250
  NPK GH-6 2000 2150
  NPK E-208 2500 2900
  NPK GH-9 3000 3600
  NPK GH-10 4000 4200
  NPK GH-12 5500 5650
  NPK GH-15 8000 6800
  NPK GH-18 12000 7800
  NPK GH-30 15000 13500
   
  Hydraulic Plate Compactors Impact (ft. lbs.) Weight
  NPK C-2D 3500 380
  NPK C-4C 7800 910
  NPK C-6C 16000 1650
  NPK C-8C 24000 2240
  NPK C-10C 34000 3530
  NPK C-12C 45000 4350
   
  Wheel Loaders Horsepower Weight (lbs.) Capacity
  CAT IT24G 121 22,500 2.6 cy
  CAT IT28G 131 25,984 2.9 cy
   
  Wheel Loader Attachments
  Broom
  Material Handling Arm
  Side Dump Bucket
  Forks
   
  Asphalt Rollers Weight Drum Width Frequency
  CAT CB224 5,335 47" 3,600
  CAT CB214 5,115 39" 3,600
   
  Soil Rollers Weight Drum Width Horsepower Drum Style
  CAT CS563 24,700 84" 145 Smooth
  CAT CP563 25,700 84" 145 Pad
  CAT CS433 14,675 66" 105 Smooth
  CAT CP433 14,675 66" 105 Pad
   
  Skid Steer Loaders Lift Type HP Capacity (lbs,)
  CAT 216 Radial 48 1,400
  CAT 226 Radial 54 1,500
  CAT 228HF Radial 54 1,500
  CAT 236 Radial 59 1,750
  CAT 246 Radial 74 2,000
  CAT 248HF Radial 74 2,000
  CAT 232 Vertical 49 1,750
  CAT 242 Vertical 54 1,900
  CAT 252 Vertical 59 2,250
  CAT 262 Vertical 74 2,500
   
  Multi-Terrain Skid Steers HP Capacity (lbs.)
  CAT 247 54 1,993
  CAT 257 59 2,306
  CAT 267 59 2,900
  CAT 277 74 2,950
  CAT 287 74 3,500
   
  Skidsteer Attachments
  Augers
  Backhoes
  Brooms
  Buckets
  Cold Planers
  Compactors
  Forks
  Grapples
  Hammers
  Landscape Rakes
  Rock Wheels
  Rollers
  Trenchers
  Tracks
   
  Compact Excavators Horsepower Weight (lbs.) Dig Depth
  CAT 301.5 17.4 3,687 7'
  CAT 302.5 17.4 3,968 7'6"
  CAT 303.5 25 7,810 10'4"
  CAT 304.5 38 10,130 11'7"
   
  Telescopic Handlers Capacity Weight (lbs.) Max. Lift
  CAT TH83 8,000 22,872 44'
  CAT TH63 6,000 20,282 41'
  CAT TH943 9,000 23,000 42'
   
  Light Towers Wattage Generator
  Allmand 4000 6kw 120/240
   
HOME
ABOUT
Equipment
Contact Us

npk